1
/
of
5
Chrysler
1989 to 1994 Plymouth Sundance Front Chrome Grill 4451502 N0258
1989 to 1994 Plymouth Sundance Front Chrome Grill 4451502 N0258
Regular price
$35.99 USD
Regular price
$0.00 USD
Sale price
$35.99 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| OE Spec or Performance/Custom: OE Spec | Color: Chrome |
| Fitment Type: Direct Replacement | Manufacturer Part Number: 4451502 |
| Category 3: Grille & Components | Genuine OEM: Yes |
| Category 2: Grille | Quantity: 1 |
| Material: Chrome | Placement on Vehicle: Front |
| Brand: Chrysler | Item Name: Grille |
| Type: Grille | Interchange Part Number: 1384-00264,CH1200117,4451503,104-01599A,104-01599,104-1599,104-1599A |
| Category 1: Body Hardware | OE/OEM Part Number: 4451502 |
| Fitment: 89-94 Sundance | SKU: 19149 |
| Universal Fitment: No | Quantity Needed: 1 |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 1994 | Plymouth | Sundance | Base Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Plymouth | Sundance | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Plymouth | Sundance | Base Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Plymouth | Sundance | Base Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Plymouth | Sundance | Duster Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Plymouth | Sundance | Duster Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1994 | Plymouth | Sundance | Duster Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Plymouth | Sundance | Duster Hatchback 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Base Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Base Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Base Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Duster Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Duster Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Duster Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Plymouth | Sundance | Duster Hatchback 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | America Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | America Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | Duster Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | Duster Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | Duster Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | Duster Hatchback 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | High Line Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | High Line Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | High Line Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | High Line Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Plymouth | Sundance | RS Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | America Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | America Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | High Line Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | High Line Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | High Line Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | High Line Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | RS Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | RS Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1991 | Plymouth | Sundance | RS Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Plymouth | Sundance | RS Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1990 | Plymouth | Sundance | Base Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1990 | Plymouth | Sundance | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1990 | Plymouth | Sundance | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1990 | Plymouth | Sundance | Base Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1990 | Plymouth | Sundance | Base Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1990 | Plymouth | Sundance | Base Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1990 | Plymouth | Sundance | RS Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1990 | Plymouth | Sundance | RS Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1990 | Plymouth | Sundance | RS Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1990 | Plymouth | Sundance | RS Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1989 | Plymouth | Sundance | Base Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Plymouth | Sundance | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Plymouth | Sundance | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1989 | Plymouth | Sundance | Base Hatchback 4-Door | 2.2L 135Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Plymouth | Sundance | Base Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Plymouth | Sundance | Base Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1989 | Plymouth | Sundance | RS Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Plymouth | Sundance | RS Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
| 1989 | Plymouth | Sundance | RS Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1989 | Plymouth | Sundance | RS Hatchback 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged |
Share
