Skip to product information
1 of 12

Volvo

1991 to 1993 Volvo 940 Left Driver LH Side View Door Mirror OEM v9713 DG

1991 to 1993 Volvo 940 Left Driver LH Side View Door Mirror OEM v9713 DG

Regular price $57.50 USD
Regular price $0.00 USD Sale price $57.50 USD
Sale Sold out
Shipping calculated at checkout.
Quantity
✓ Free Shipping on All Orders
↩ 30-Day Free Returns
⏱ Ships Within 24 Hours
✓ Every Part Tested & Inspected
◉ Photos Show The Actual Item You'll Receive

Condition Notes: Part is used — please refer to photos for detailed condition.

Item specifics

Condition:Used
Brand: Volvo Placement on Vehicle: Front,Left
Country of Origin: Sweden

Item Compatibility

Year Make Model Trim Engine Notes
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2014 Volvo XC90 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2013 Volvo XC90 T6 R-Design Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2012 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 Base Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 Luxury Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2011 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2010 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 R-Design Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2009 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2008 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 2.5T Sport Utility 4-Door 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
2007 Volvo XC90 V8 Sport Utility 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated

View full details