1
/
of
9
Subaru
2005-2009 Subaru Legacy Outback Right Passneger Side Door Mirror Oem T5588 DG
2005-2009 Subaru Legacy Outback Right Passneger Side Door Mirror Oem T5588 DG
Fits: 2005–2009 Subaru Legacy
Please match the part number with your original part before ordering.
Regular price
$23.85 USD
Regular price
$0.00 USD
Sale price
$23.85 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Mirror has scratch pic nr 5,6 ,part may have normal sings of use before purchase check all pictures
Item specifics
| Condition:Used | |
| Brand: Subaru | Other Part Number: Original Equipment Manufacturer |
| Type: Side View | Warranty: 60 Day |
| Surface Finish: Painted | Features: Heated,turn signal |
| Placement on Vehicle: Front,Right | Country of Origin: Japan |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2009 | Subaru | Legacy | 2.0R Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | 2.5i Special Edition Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | 2.5i Touring Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | 3.0 R Limited Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | 3.0 R Premier Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | 3.0 R Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | 2.0 Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | 2.5i Special Edition Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | 3.0 R Limited Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | 3.0 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | Touring Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Legacy | Touring Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2007 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2007 | Subaru | Legacy | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2007 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2007 | Subaru | Legacy | 2.5i Special Edition Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2007 | Subaru | Legacy | 2.5i Special Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2007 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2006 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2006 | Subaru | Legacy | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2006 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Legacy | i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Legacy | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Legacy | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Share
