Skip to product information
1 of 9

Pontiac

2005-2010 Pontiac G6 Sedan Right Passenger Side Tail Light AF4447 LK

2005-2010 Pontiac G6 Sedan Right Passenger Side Tail Light AF4447 LK

Regular price $28.99 USD
Regular price $0.00 USD Sale price $28.99 USD
Sale Sold out
Shipping calculated at checkout.
Quantity
Free Shipping on All Orders
30-Day Free Returns
Ships Within 24 Hours
Every Part Tested & Inspected
Photos Show The Actual Item You'll Receive

Condition Notes: Part is used — please refer to photos for detailed condition.

Item specifics

Condition:Used
Brand: Pontiac Type: Tail Light Assembly
Interchange Part Number: 166-02181R Year: 2005 2006 2007 2008 2009 2010
Model: G6 Placement on Vehicle: Outer,Right
Country of Origin: United States

Item Compatibility

Year Make Model Trim Engine Notes
2010 Pontiac G6 Base Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated
2010 Pontiac G6 Base Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Pontiac G6 Base Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2010 Pontiac G6 Base Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2010 Pontiac G6 GT Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2010 Pontiac G6 GT Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 Base Coupe 2-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2009 Pontiac G6 Base Coupe 2-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2009 Pontiac G6 Base Coupe 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 Base Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2009 Pontiac G6 Base Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2009 Pontiac G6 Base Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GT Convertible 2-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2009 Pontiac G6 GT Convertible 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GT Convertible 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GT Coupe 2-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2009 Pontiac G6 GT Coupe 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GT Coupe 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GT Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2009 Pontiac G6 GT Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GT Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GT Sedan 4-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2009 Pontiac G6 GXP Coupe 2-Door 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated
2009 Pontiac G6 GXP Sedan 4-Door 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated
2009 Pontiac G6 SE Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2009 Pontiac G6 SE Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated
2009 Pontiac G6 SE Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 Base Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2008 Pontiac G6 Base Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GT Convertible 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GT Convertible 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GT Coupe 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GT Coupe 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GT Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GT Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GT Sedan 4-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 GXP Coupe 2-Door 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated
2008 Pontiac G6 GXP Sedan 4-Door 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated
2008 Pontiac G6 SE Convertible 2-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2008 Pontiac G6 SE Convertible 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 SE Coupe 2-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2008 Pontiac G6 SE Coupe 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2008 Pontiac G6 SE Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2008 Pontiac G6 SE Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 Base Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2007 Pontiac G6 Base Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GT Convertible 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GT Convertible 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GT Coupe 2-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GT Coupe 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GT Sedan 4-Door 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GT Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GT Sedan 4-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2007 Pontiac G6 GTP Coupe 2-Door 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated
2007 Pontiac G6 GTP Sedan 4-Door 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated
2006 Pontiac G6 Base Sedan 4-Door 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated
2006 Pontiac G6 Base Sedan 4-Door 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 GT Convertible 2-Door 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 GT Coupe 2-Door 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 GT Sedan 4-Door 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 GT Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 GTP Convertible 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 GTP Coupe 2-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 GTP Sedan 4-Door 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pontiac G6 SE Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2005 Pontiac G6 Base Sedan 4-Door 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated
2005 Pontiac G6 GT Sedan 4-Door 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated
2005 Pontiac G6 GT Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated
2005 Pontiac G6 SE Sedan 4-Door 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated

View full details