1
/
of
17
Evan-Fischer
2007 to 2009 Mazda CX-7 w/ fog lamp holes Front Bumper Cover S8410 PS
2007 to 2009 Mazda CX-7 w/ fog lamp holes Front Bumper Cover S8410 PS
Regular price
$159.99 USD
Regular price
$0.00 USD
Sale price
$159.99 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| Other Part Number: EG2150031GBB | Partslink Number: MA1000211 |
| Fitment Type: Direct Replacement | OE Number: EG2150031GBB |
| Manufacturer Part Number: 11608255 | Quantity: Sold individually |
| UPC: 723650230985 | Superseded Part Number: EG2150031GBB,MA1000211,2009 2008 2007,Mazda,CX-7 Front,Sport Utility,4Cyl,2.3L,GT Sport GS Touring Grand Touring,Bumper Cover |
| Part Name: Bumper Cover | Placement on Vehicle: Front |
|
California Prop 65 Warning: WARNING: This product can expose you to chemicals including |
Brand: Evan-Fischer |
| Type: Bumper Cover | Interchange Part Number: EG2150031GBB,MA1000211,2009 2008 2007,Mazda,CX-7 Front,Sport Utility,4Cyl,2.3L,GT Sport GS Touring Grand Touring,Bumper Cover |
| Manufacturer Warranty: 1-year unlimited-mileage warranty | OE/OEM Part Number: EG2150031GBB |
| Bumper Cut-outs: Fog Light Cut-out | Anticipated Ship Out Time: Same day - 1 business day |
| Features: Without License Plate Cut-out,Tow Hook Cut-out,Without Park Assist Sensor Cut-out,30-Day Return Policy | Universal Fitment: No |
| Finish: Primed | Part Link Number: MA1000211 |
| Notes: With emblem provision | Performance Part: No |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2009 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2009 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2009 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2009 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2008 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2008 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2008 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2008 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2007 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2007 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
| 2007 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
Share
