1
/
of
15
Porsche
2008 to 2010 Porsche Cayenne Air Dam Deflector Front Lower Valance T1289 PS
2008 to 2010 Porsche Cayenne Air Dam Deflector Front Lower Valance T1289 PS
Regular price
$124.49 USD
Regular price
$0.00 USD
Sale price
$124.49 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| Other Part Number: 95550506111G2X | Partslink Number: PO1093102 |
| Fitment Type: Direct Replacement | OE Number: 95550506111G2X |
| Manufacturer Part Number: 7L5807110 | Quantity: Sold individually |
| UPC: 723650137802 | Material: Plastic |
| Superseded Part Number: 95550506111G2X,PO1093102,2010 2009 2008,Porsche,Cayenne Front, Upper,Sport Utility,6Cyl 8Cyl,3.6L 4.8L,Base S Turbo GTS Turbo S S Transsyberia,Valance | Part Name: Valance |
| Placement on Vehicle: Front |
California Prop 65 Warning: WARNING: This product can expose you to chemical which is k |
| Brand: Porsche | Interchange Part Number: 95550506111G2X,PO1093102,2010 2009 2008,Porsche,Cayenne Front, Upper,Sport Utility,6Cyl 8Cyl,3.6L 4.8L,Base S Turbo GTS Turbo S S Transsyberia,Valance |
| Manufacturer Warranty: 1-year unlimited-mileage warranty | OE/OEM Part Number: 7L5807110 |
| Anticipated Ship Out Time: Same day - 1 business day | Features: Replaces Bumper Insert,30-Day Return Policy |
| Part Link Number: PO1093102 | Performance Part: No |
| Country of Origin: Taiwan |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2010 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayenne | S Transsyberia Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2010 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2009 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2009 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2008 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Share
