1
/
of
21
Hyundai
2009 to 2012 Hyundai Elantra Front Bumper Cover Y1841 PS
2009 to 2012 Hyundai Elantra Front Bumper Cover Y1841 PS
Regular price
$159.99 USD
Regular price
$0.00 USD
Sale price
$159.99 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| Partslink Number: HY1000179 | UPC: 723650261910 |
| Part Name: Bumper Cover | Placement on Vehicle: Front |
| Manufacturer Warranty: 1-year unlimited-mileage warranty | Bumper Cut-outs: Fog Light Cut-out |
| Anticipated Ship Out Time: Same day - 1 business day | Features: Without License Plate Cut-out,Without tow hook hole,Without Park Assist Sensor Cut-out,30-Day Return Policy |
| Notes: With side marker holes | Performance Part: No |
| Other Part Number: 865112L300 | Body Type: Hatchback |
| Fitment Type: Direct Replacement | OE Number: 865112L300 |
| Manufacturer Part Number: 11069414 | Quantity: Sold individually |
| Superseded Part Number: 865112L300,HY1000179,2012 2011 2010 2009,Hyundai,Elantra Front,Hatchback,4Cyl,2.0L,Touring L Touring GL Touring GLS Touring SE Touring,Bumper Cover |
California Prop 65 Warning: WARNING: This product can expose you to chemicals including |
| Brand: Hyundai | Type: Bumper Cover |
| Interchange Part Number: 865112L300,HY1000179,2012 2011 2010 2009,Hyundai,Elantra Front,Hatchback,4Cyl,2.0L,Touring L Touring GL Touring GLS Touring SE Touring,Bumper Cover | OE/OEM Part Number: 865112L300 |
| Universal Fitment: No | Part Link Number: HY1000179 |
| Country of Origin: Taiwan |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2012 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2011 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Elantra | Touring Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Share
