1
/
of
8
Chevrolet
2009 to 2014 Cadillac Escalade ABS Pump Anti Lock Brake Module V2332 DG
2009 to 2014 Cadillac Escalade ABS Pump Anti Lock Brake Module V2332 DG
No reviews
Regular price
$53.12 USD
Regular price
$0.00 USD
Sale price
$53.12 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| Brand: Chevrolet | Manufacturer Warranty: 30 Days |
| Fitment Type: Direct Replacement | Transmission: Automatic |
| Manufacturer Part Number: 22910907 | Surface Finish: As Pictured |
| Country of Origin: Unknown |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2014 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2014 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2012 | Cadillac | Escalade | Special Edition Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2009 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2009 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated | |
| 2009 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
Share
