1
/
of
7
Chevrolet
2012 - 2020 Chevrolet Sonic Right Passenger Glove Box Dash Storage AH1590 DG
2012 - 2020 Chevrolet Sonic Right Passenger Glove Box Dash Storage AH1590 DG
No reviews
Regular price
$54.99 USD
Regular price
$0.00 USD
Sale price
$54.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| Brand: Chevrolet | Type: Door |
| OE/OEM Part Number: Glove Box Door Compartment Storage ASSY,Interior TRIM CODE - VIN CODE sticker Vehicle Info,Dash GATE Assembly (W/ Door) Instrument Panel | Color: Beige |
| Manufacturer Part Number: 95908956 | Material: Plastic |
| Country of Origin: United States |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2020 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Share
