1
/
of
11
Ford
2013 to 2016 Ford Escape Rear Bumper Cover Valance AC5153 PS
2013 to 2016 Ford Escape Rear Bumper Cover Valance AC5153 PS
Regular price
$94.99 USD
Regular price
$0.00 USD
Sale price
$94.99 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| Other Part Number: CJ5Z17K835CA | Partslink Number: FO1100689 |
| Fitment Type: Direct Replacement | OE Number: CJ5Z17K835CA |
| Manufacturer Part Number: 12724188 | Quantity: Sold individually |
| UPC: 723650280560 | Superseded Part Number: CJ5Z17K835CA,FO1100689,2016 2015 2014 2013,Ford,Escape Rear,Sport Utility,4Cyl,2.5L 2.0L 1.6L,S SE Titanium SEL,Bumper Cover |
| Part Name: Bumper Cover | Placement on Vehicle: Rear |
|
California Prop 65 Warning: WARNING: This product can expose you to chemicals including |
Brand: Ford |
| Type: Bumper Cover | Interchange Part Number: CJ5Z17K835CA,FO1100689,2016 2015 2014 2013,Ford,Escape Rear,Sport Utility,4Cyl,2.5L 2.0L 1.6L,S SE Titanium SEL,Bumper Cover |
| Manufacturer Warranty: 1-year unlimited-mileage warranty | OE/OEM Part Number: CJ5Z17K835CA |
| Anticipated Ship Out Time: Same day - 1 business day | Features: Tow Hook Cut-out,Park Assist Sensor Cut-out,30-Day Return Policy |
| Universal Fitment: No | Finish: Textured |
| Part Link Number: FO1100689 | Country of Origin: Taiwan |
| Performance Part: No |
Share
