1
/
of
8
Kia
2014-2015 Kia Sorento Front Lower Bumper Cover 86512-1u700 AA6098
2014-2015 Kia Sorento Front Lower Bumper Cover 86512-1u700 AA6098
Regular price
$136.49 USD
Regular price
$0.00 USD
Sale price
$136.49 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| Other Part Number: 865121U500 | Partslink Number: KI1015102 |
| Fitment Type: Direct Replacement | Items Included: Mounting hardware not included |
| OE Number: 865121U500 | Manufacturer Part Number: 86512-1u700 |
| Quantity: Sold individually | UPC: 723650593516 |
| Superseded Part Number: 865121U500,KI1015102,2015 2014,Kia,Sorento,For Models Without Spo | Part Name: Bumper Cover |
| Placement on Vehicle: Front |
California Prop 65 Warning: WARNING: This product can expose you to chemicals including |
| Brand: Kia | Interchange Part Number: 865121U500,KI1015102,2015 2014,Kia,Sorento,For Models Without Spo |
| Manufacturer Warranty: 1-year unlimited-mileage warranty | OE/OEM Part Number: 86512-1u700 |
| Anticipated Ship Out Time: Same day - 1 business day | Features: Without Park Assist Sensor Cut-out,30-Day Return Policy |
| Universal Fitment: No | Finish: Textured |
| Part Link Number: KI1015102 | Country of Origin: Taiwan |
| Performance Part: No |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2015 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Share
