1
/
of
8
Kia
2014 to 15 Kia Sorento w/o Sport Package Rear Bumper Impact Absorber Foam W4609
2014 to 15 Kia Sorento w/o Sport Package Rear Bumper Impact Absorber Foam W4609
Regular price
$50.03 USD
Regular price
$0.00 USD
Sale price
$50.03 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is used — please refer to photos for detailed condition.
Item specifics
| Condition:Used | |
| OEM Part Number: 86620-1U500 | Additional Info8: For Models without Skid Plate Style Cover |
| Additional Info7: For Models without Sport Package | Hollander: 9993-01220X |
| Color: black | Manufacturer Part Number: 866201U500,86620-1U500 |
| Material: Foam | Superseded Part Number: For,2014 2015 Kia Sorento EX Limited LX V6 4Cyl 6Cyl,2.4L 3.3L 2.4 3.3 Liter Engine Sport Utility,4-Door Rear Bumper Impact Face Bar Energy,Absorber Foam Pad 14 15,KI1170117,866201U500,86620-1U500,9993-01220X |
| Placement on Vehicle: Rear | Partslink: KI1170117 |
| California Prop 65 Warning: p65warnings.ca.gov | Brand: Kia |
| Type: Bumper Absorbers | Interchange Part Number: For,2014 2015 Kia Sorento EX Limited LX V6 4Cyl 6Cyl,2.4L 3.3L 2.4 3.3 Liter Engine Sport Utility,4-Door Rear Bumper Impact Face Bar Energy,Absorber Foam Pad 14 15,KI1170117,866201U500,86620-1U500,9993-01220X |
| Fit Type: Factory Style | OE/OEM Part Number: 866201U500 |
| Additional Info2: 4Cyl 6Cyl, 2.4L 3.3L Engine | Additional Info1: EX, Limited, LX |
| Additional Info4: Bumper Absorber | Finish: Smooth |
| Additional Info3: Sport Utility 4-Door | Additional Info6: Sold Individually |
| OEM Short: 866201U500 | Additional Info5: Factory Style OE Replacement |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2015 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
Share
