1
/
of
10
Mazda
2014 to 2015 Mazda 6 Front Upper Grill Grille Oem AF5236 DW
2014 to 2015 Mazda 6 Front Upper Grill Grille Oem AF5236 DW
Fits: 2014–2015 Mazda 6
Part number: 14511635
Please match the part number with your original part before ordering.
Regular price
$200.24 USD
Regular price
$0.00 USD
Sale price
$200.24 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part has defect in pic nr 4 and scratches in pic nr 5,6,7
Item specifics
| Condition:Used | |
| Other Part Number: GS3L50712E | Partslink Number: MA1200181 |
| Grille Type: Grille Insert | Fitment Type: Direct Replacement |
| OE Number: GS3L50712E | Manufacturer Part Number: 14511635 |
| Quantity: Sold Individually | UPC: 723650444733 |
| Material: Plastic | Superseded Part Number: GS3L50712E,MA1200181,2013 2012 2011 2010 2009,Mazda,6 Sedan,4Cyl 6Cyl,2.5L 3.7L,i S GT GS,Grille Assembly |
| Part Name: Grille Assembly |
California Prop 65 Warning: WARNING: This product can expose you to chemical which is k |
| Brand: Mazda | Interchange Part Number: GS3L50712E,MA1200181,2013 2012 2011 2010 2009,Mazda,6 Sedan,4Cyl 6Cyl,2.5L 3.7L,i S GT GS,Grille Assembly |
| OE/OEM Part Number: ghp9-b0714 | |
| Anticipated Ship Out Time: Same day - 1 business day | Finish: Textured Black |
| Part Link Number: MA1200181 | Notes: With emblem provision |
| Country of Origin: Taiwan | Performance Part: No |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2015 | Mazda | 6 | Grand Touring Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | 6 | GS Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | 6 | GT Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | 6 | GX Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | 6 | i Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | 6 | Sport Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Mazda | 6 | Touring Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 6 | Grand Touring Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 6 | GS Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 6 | GT Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 6 | GX Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 6 | i Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 6 | Sport Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Mazda | 6 | Touring Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Share
