1
/
of
3
Hyundai
Mix of 10 Kia Hyundai ECM Engine Computer Module W7328 PS
Mix of 10 Kia Hyundai ECM Engine Computer Module W7328 PS
Regular price
$77.34 USD
Regular price
$0.00 USD
Sale price
$77.34 USD
Quantity
Couldn't load pickup availability
✓
Free Shipping on All Orders
↩
30-Day Free Returns
⏱
Ships Within 24 Hours
✓
Every Part Tested & Inspected
◉
Photos Show The Actual Item You'll Receive
Condition Notes: Part is in a good condition please make sure you check the part number to match the part number on the original unit from your vehicle. the part numbers must match!
Item specifics
| Condition:Used | |
| Maximum Amperage: 12 A | Fitment Type: Direct Replacement |
| Terminal Type: Pin | Manufacturer Part Number: 39172-3C010, 39110-3CGN5, 39100-2G350, 39138-2GBH7,,39101-2GGL1 |
| Item Length: 8 in | Placement on Vehicle: Front |
| Brand: Hyundai | Type: Powertrain Control Module (PCM) |
| Interchange Part Number: ENGINE COMPUTER,ECM,ECU,PCM,POWERTRAIN CONTROL MODULE,POWERTRAIN CONTROL UNIT | Manufacturer Warranty: Lifetime |
| OE/OEM Part Number: 39115-3CKA7, 39102-2EXA0, 39101-2G666, 39101-2G670,,39102-2EMA3 | Item Height: 9 in |
| Features: Fast Microprocessor | Terminal Quantity: 2 |
| Item Width: 8 in |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
| 2017 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Hybrid SE Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2015 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Share
